查询提示
如果您拟出口、再出口、转让受美国出口管制的产品、技术、软件(包括含有)的交易对象在实体清单内,请注意合规风险。详情可查阅EAR的 744.16 及其他相关章节。国家 | 实体名称 | 许可范围 | 申请许可法规 | 联邦法规检索号 |
---|---|---|---|---|
中国 | 32Group China Ltd., Room 1905, 19/F, Nam Wo Hong Bldg., 148 Wing Lok Street, Sheung Wang, Hong Kong; and Room 1119, 11/F, Block B, Yau Tong Industrial City, 17 Ko Fai Road, Yau Tong, Kowloon, Hong Kong. | For all items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 80 FR 69856, 11/12/15. 85 FR 83769, 12/23/20. |
中国 | 54th Research Institute of China, a.k.a., the following three aliases: -China Electronics Technology Group Corp. (CETC) 54th Research Institute; -Communication, Telemetry and Telecontrol Research Institute (CTI); and -Shijiazhuang Communication Observation and Control Technology Institute. | For all items subject to the EAR. | See §744.3(d) of this part. | 66 FR 24266, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 81 FR 64696, 9/20/16. |
中国 | A.C. International, Room 1104, North Tower Yueziu City Plaza, No. 445 Dong Feng Zhong Rd., Guangzhou, China. | For all items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 73 FR 54503, 9/22/08. |
中国 | Academy of Military Medical Sciences, a.k.a., the following one alias: -AMMS. 27 Taiping Road, Haidian District, Beijing, 100850, China. | All items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 86 FR 71559, 12/17/21. |
中国 | Academy of Military Medical Sciences, Field Blood Transfusion Institution, 27 Taiping Road, Haidian District, Beijing, 100850, China. | All items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 86 FR 71559, 12/17/21. |
中国 | Academy of Military Medical Sciences, Institute of Basic Medicine, 27 Taiping Road, Haidian District, Beijing, 100850, China. | All items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 86 FR 71559, 12/17/21. |
中国 | Academy of Military Medical Sciences, Institute of Bioengineering, 20 East Street, Fengtai District, Beijing, China 100071. | All items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 86 FR 71559, 12/17/21. |
中国 | Academy of Military Medical Sciences, Institute of Disease Control and Prevention, a.k.a., the following one alias: -Disease Control and Prevention Institute. 20 East Street, Fengtai District, Beijing, China 100071. | All items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 86 FR 71559, 12/17/21. |
中国 | Beijing Geling Shentong Information Technology Co., Ltd., a.k.a., the following two aliases: -DeepGlint; and -Deep Glint International. 1A025, 101, 1st Floor, No. 1, Wangjing East Road, Chaoyang District, Beijing, China; and Building B, Building 1, Tiandi Linfeng Innovation Industrial Park, 1 Yongtaizhuang North Road, Haidian District, Beijing, China. | All items subject to the EAR. (See §744.11 of the EAR). | Case-by-case review for ECCNs 1A004.c, 1A004.d, 1A995, 1A999.a, 1D003, 2A983, 2D983, and 2E983, and for EAR99 items described in the Note to ECCN 1A995; case-by- case review for items necessary to detect, identify and treat infectious disease; and presumption of denial for all other items subject to the EAR. | 86 FR 36499, 7/12/21. |
中国 | Beijing Hileed Solutions Co., Ltd., a.k.a, the following three aliases: -Beijing Alite Technologies Co.; -ALCO; and -Beijing Haili Lianhe Keji Youxian Gongsi. A36-2 Xisanqi Huanyuan Haidian District, China; and West of 7/F, A2, No. 9 Jiuxianqiao East Road, Chaoyang Dist., Beijing, China, 100016; and Room 701, Floor 7, Building 2, No. 9 Courtyard, Jiuxianqiao East, Beijing, China; and 12A Beisanhuan Zhong Road, P.O. Box 3042, Beijing, China. | All items subject to the EAR. (See §744.11 of the EAR). | Presumption of denial. | 86 FR 36499, 7/12/21. |
共1722条/每页
条
跳转至
页